Hedgehog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{#ev:youtube|https://youtu.be/2pluNmrDAUc|300||Introduction|frame}} | {{#ev:youtube|https://youtu.be/2pluNmrDAUc|300|inline|Introduction|frame}} | ||
{{#ev:youtube|https://youtu.be/7gCN4oii9f0|300||Discussion 1|frame}} | {{#ev:youtube|https://youtu.be/7gCN4oii9f0|300|inline|Discussion 1|frame}} | ||
{{#ev:youtube|https://youtu.be/P0TWb_oy4O8|300||Discussion 2|frame}} | {{#ev:youtube|https://youtu.be/P0TWb_oy4O8|300|inline|Discussion 2|frame}} | ||
{{#ev:youtube|https://youtu.be/rzXJYXbooJk|300||Discussion 3|frame}} | {{#ev:youtube|https://youtu.be/rzXJYXbooJk|300|inline|Discussion 3|frame}} | ||
{{#ev:youtube|https://youtu.be/LCjXvjCyz3o|300||Discussion 4|frame}} | {{#ev:youtube|https://youtu.be/LCjXvjCyz3o|300|inline|Discussion 4|frame}} |
Revision as of 17:31, 18 October 2021
Topic: A Performance-Oriented General-Purpose Library for Multi-GPU Systems
This page is for discussions about Hedgehog the NIST library, designed to aid in creating task graphs for algorithms to obtain performance across CPUs and multiple co-processors. Tutorials can be found here. There were a set of webinars that follow. Please comment on the Talk Page.