Hedgehog: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Discussion |Topic=A Performance-Oriented General-Purpose Library for Multi-GPU Systems |Updated=20211018170844 }} This page is for discussions about Hedgehog the NIST librar...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Updated=20211018170844 | |Updated=20211018170844 | ||
}} | }} | ||
This page is for discussions about Hedgehog the NIST library, designed to aid in creating task graphs for algorithms to obtain performance across CPUs and multiple co-processors. Tutorials can be found [https://pages.nist.gov/hedgehog-Tutorials/ here]. There were a set of webinars that follow. | This page is for discussions about Hedgehog the NIST library, designed to aid in creating task graphs for algorithms to obtain performance across CPUs and multiple co-processors. Tutorials can be found [https://pages.nist.gov/hedgehog-Tutorials/ here]. There were a set of webinars that follow. Please comment on the [[Talk:Hedgehog|Talk Page]]. | ||
;Presenters | |||
'''NIST''' | |||
{{#ev:youtube|https://youtu.be/2pluNmrDAUc|300||Introduction|frame}} | {{#ask: | ||
{{#ev:youtube|https://youtu.be/7gCN4oii9f0|300||Discussion 1|frame}} | [[Category:Person]] | ||
{{#ev:youtube|https://youtu.be/P0TWb_oy4O8|300||Discussion 2|frame}} | [[Has tag::Hedgehog]] | ||
{{#ev:youtube|https://youtu.be/rzXJYXbooJk|300||Discussion 3|frame}} | [[Has company::NIST]] | ||
{{#ev:youtube|https://youtu.be/LCjXvjCyz3o|300||Discussion 4|frame}} | |Sort by=fullname | ||
|order=ascending | |||
|?=# | |||
|?Has image#=2 | |||
|?Has full name#=3 | |||
|format=plainlist | |||
|named args=yes | |||
|template=Display headshot | |||
}} | |||
'''University of Utah''' | |||
{{#ask: | |||
[[Category:Person]] | |||
[[Has tag::Hedgehog]] | |||
[[Has company::University of Utah]] | |||
|Sort by=fullname | |||
|order=ascending | |||
|?=# | |||
|?Has image#=2 | |||
|?Has full name#=3 | |||
|format=plainlist | |||
|named args=yes | |||
|template=Display headshot | |||
}} | |||
{{#ev:youtube|https://youtu.be/2pluNmrDAUc|300|inline|Introduction|frame}} | |||
{{#ev:youtube|https://youtu.be/7gCN4oii9f0|300|inline|Discussion 1|frame}} | |||
{{#ev:youtube|https://youtu.be/P0TWb_oy4O8|300|inline|Discussion 2|frame}} | |||
{{#ev:youtube|https://youtu.be/rzXJYXbooJk|300|inline|Discussion 3|frame}} | |||
{{#ev:youtube|https://youtu.be/LCjXvjCyz3o|300|inline|Discussion 4|frame}} | |||
{{#ev:youtube|https://youtu.be/e2VueSpXsRM|300|inline|Static Analysis and Multi-node Applications|frame}} |
Latest revision as of 00:34, 6 May 2022
Topic: A Performance-Oriented General-Purpose Library for Multi-GPU Systems
This page is for discussions about Hedgehog the NIST library, designed to aid in creating task graphs for algorithms to obtain performance across CPUs and multiple co-processors. Tutorials can be found here. There were a set of webinars that follow. Please comment on the Talk Page.
- Presenters
NIST
University of Utah