Category:Member: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold m (1 revision imported) |
m (1 revision imported) |
Latest revision as of 20:41, 12 October 2021
Dues Policy
Dues Table | |||||||
---|---|---|---|---|---|---|---|
Company Size | |||||||
Level | 1 | 5 | 10 | 50 | 100 | 1000 | 10000 |
Leader | $10000 | $10000 | $11000 | $13000 | $15000 | $20000 | $35000 |
Sponsor | $250 | $1000 | $1500 | $4500 | $7500 | $15000 | $30000 |
Member | $150 | $600 | $1000 | $3000 | $5000 | $10000 | $25000 |
Pages in category "Member"
The following 3 pages are in this category, out of 3 total.